Content | 100 g |
per serving(30 g) |
*RI% |
Energy | 1612 kJ/385 kcal | 484 kJ/115 kcal | 6% |
Fat |
6,6 g |
2 g | 3% |
of which saturated fatty acids | 4,2 g | 1,2 g | 6% |
Carbohydrate | 5,7 g | 1,7 g | 1% |
-of which sugars | 3,9 g | 1,2 g | 1% |
Protein | 76 g | 23 g | 45% |
Salt | 0,89 g | 0,27g | 4% |
Digestive enzyme complex | 300 mg | 90 mg | - |
Lactase enzyme(25000fcc unit**) | 200 mg | 60 mg | - |
Bromelain | 50 mg | 15 mg | - |
Papain | 50 mg | 15 mg | - |
Our body needs proteins in suitable quality and quantity. Whey protein is a very good alternative, because it is easily digestible and can easily absorb. This product is manufactured from excellent whey protein concentrate and isolate and with carefully selected nutrients. The product is available in many different flavor.
Package: PET, DOYPACK