| Content | 100 g | per serving (7 g) | *RI% |
| Energy | 473 kJ/111 kcal | 33 kJ/8 kcal | 0% |
| Fat | 0 g | 0 g | 0% |
| - of which saturated fatty acids | 0 g | 0 g | 0% |
| Carbohydrate |
18 g | 1,3 g | 1% |
| - of which sugars | 1,3 g | 0,09 g | 0% |
| Protein | 9,8 g | 0,7 g | 1% |
| Salt | 0,05 g | 0 g | 0% |
| NRV%** | |||
| Beta-alanine | 35 g | 2443 mg | - |
| L-carnitine l-tartrate | 12 g | 815 mg | - |
| - L-carnitine | 7,9 g | 554 mg | - |
| -AAKG complex | 12 g | 815 mg | - |
| - L-arginine | 8 g | 562 mg | - |
| - Calcium alpha-ketoglutarate | 3,4 g | 236 mg | - |
| Caffeine | 2320 mg | 162 mg | - |
| L-tyrosine | 1740 mg | 122 mg | - |
| Vitamin C | 2910 mg | 204 mg | 255% |
| Vitamin B3 | 349 mg | 24 mg | 150% |
| Vitamin B6 | 5,2 mg | 0,4 mg | 29% |
| Vitamin B12 | 200 mcg | 14 mcg | 560% |
The pre-workout formula serves one purpose, namely to achieve better performance and to get the most out of ourselves both physically and mentally during our workouts.
Suggested Use: Take a serving mixed with water just before training.
Package: PET, HDPE, Sachet, Box, Doypack
Get a quote Be our partner Product samples